The Sovereign Standard • 50 × 90 ft • 100% Possession
1 Kanal Plot for Sale in DHA Phase 6 Lahore
Comprehensive buyer guide and sector pricing matrix for 1 Kanal (500 sq yds / 4,500 sq ft) residential plots in DHA Phase 6 Lahore. Available across Sectors A through N with complete underground electricity and ready possession.
1 Kanal Plot Price Matrix Across All Sectors (2026)
| Sector Location | Key Proximity / Landmarks | General Plot Demand | Corner / Park Facing |
|---|---|---|---|
| Sector A | DHA Head Office, Bedian Road Entrance | PKR 5.50 – 7.50 Crore | PKR 6.50 – 8.50 Crore |
| Sector B | Shabbir Sharif Road, Dolmen Mall Proximity | PKR 5.25 – 7.00 Crore | PKR 6.20 – 8.00 Crore |
| Sector C & D | Grand Jamia Masjid, Beaconhouse | PKR 5.00 – 7.00 Crore | PKR 5.80 – 7.80 Crore |
| Sector E & F | DHA Medical Centre, Sports Complex | PKR 4.80 – 6.60 Crore | PKR 5.60 – 7.40 Crore |
| Sector G & H | Sector H Grand Central Park (800m track) | PKR 4.60 – 6.40 Crore | PKR 5.40 – 7.20 Crore |
| Sector J & K | LGU & TMUC Campuses | PKR 4.30 – 5.80 Crore | PKR 5.00 – 6.60 Crore |
| Sector L & M | Army Public School, Barki Road | PKR 4.20 – 5.60 Crore | PKR 4.80 – 6.30 Crore |
| Sector N | PKLI Hospital, Defence Raya Golf | PKR 4.50 – 6.00 Crore | PKR 5.20 – 6.80 Crore |
1 Kanal Plot Specifications & Transfer Charges
When purchasing a 1 Kanal plot in DHA Phase 6, the following costs apply beyond the agreed purchase price:
- DHA Transfer Fee: Paid via DHA official challan at the Phase 6 Head Office.
- Punjab Stamp Duty: Typically 1% of the registered DC value via e-Stamp.
- Advance Income Tax (Section 236K): Withholding tax calculated according to FBR Active Taxpayer list status.
- Membership Fee: Mandatory DHA membership registration for first-time buyers.